Home 10 | Home 50 | Home 200 | ||
monthly cost | R65excl vat | R145excl vat | R395excl vat | |
storage space (Gb) | 10GB | 50GB | 200GB | |
telephonic support | ||||
up to 448 bit encryption | ||||
50% avg data compression | ||||
stored "in the cloud" | ||||
continuous data protection | ||||
1 PC or MAC licence | ||||
global roaming access | ||||
easy recovery and restoration | ||||
flexible scheduling | ||||
file versioning | ||||
file archiving | ||||
Features >> Click here for all features & benefits |
Business vs Home users |
||
business |
home |
|
Desktop O/S (Windows 7/Vista/XP or Mac OS X) |
||
Server O/S | ||
Replication | ||
Encryption | ||
Compression | ||
Incremental | ||
Local Backup | ||
Off-site Backup |
Extra 50gb storage | R100 a month |
Extra Desktop O/S License (XP/Vista/7/Mac OS) | R40 a month |